The Series 4000 SFC was designed specifically for separations performed on capillary and 1mm ID packed columns. It is equipped with a flame ionization detector and a 10 mL high-pressure syringe pump that was developed for the precision delivery of supercritical carbon dioxide.
Columns: | Packed: 1mm ID X 5,10,25 and 50cm Capillary: 50μm ID X 10m |
Pumping system: | Volume: 10-mL Pressure range: 80 to 400 atm Pump type: Pulse-free syringe pump Pump-head cooling: Peltier cooling, -5°C |
Oven: | Temperature range: 5°C above ambient to 200°C Temperature programming: 40°C to 200°C in 0.1°C increments Heated zones: Three Detector gas control: Electronic pressure control |
Secondary column oven: | Temperature range: 5°C above ambient to 200°C Dimensions (h x w x d): 5 x 3 x 2 cm |
Injection: | Volume: <0.06 μL to 0.5 μL Style: Valco injection valve, helium actuated with 20 msec actuation times Mode: Conventional split, timed-split, and split/splitless |
Switching valves: | Port volume: 0.40 mm Style: Valco 6 port, helium actuated |
Detector: | Standard detector: Flame ionization detector (FID) Temperature: 400°C, increments of 1°C Dynamic range: Better than 106 Min. detection amount: >5 pg carbon/sec Design: Grounded jet Flow rate compatibility: Capillary to 2mm packed columns |
Utility requirements: | Power: 110 volts or 220 volts |
Data acquisition and control software: | EzChrom Elite |
Weight: | 80 kg |
Dimensions (h x w x d): | 68 x 42 x 57 cm |
To view our full range of products, download our latest Product Profile here.